<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Mobility Tiger</title>
	<atom:link href="http://mobilitytiger.delishio.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilitytiger.delishio.net</link>
	<description>Accurate and Interesting Mobility News</description>
	<pubDate>Thu, 08 Jan 2009 15:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Old Diabetes Rules Don&#8217;t Apply</title>
		<link>http://mobilitytiger.delishio.net/2009/01/08/old-diabetes-rules-dont-apply/</link>
		<comments>http://mobilitytiger.delishio.net/2009/01/08/old-diabetes-rules-dont-apply/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:06:51 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[health information]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diabetic]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[healthy living]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=67</guid>
		<description><![CDATA[Diabetes has become a major problem in the United States and according to statistics that problem looks like it&#8217;s not going away anytime soon. It has been estimated that 4,100 new cases of diabetes are daily diagnosed. It has also been predicted that one out of three Americans that were born in the year 2000 [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes has become a major problem in the United States and according to statistics that problem looks like it&#8217;s not going away anytime soon. It has been estimated that 4,100 new cases of diabetes are daily diagnosed. It has also been predicted that one out of three Americans that were born in the year 2000 will have diabetes. These shocking estimates have concerned a lot of people and new educational campaigns have been created to prevent diabetes, particularly Type 2 diabetes that has to do with obesity.<br />
Not only has this affected our educational systems on the subject but also the food aisles in our local grocery stores. In the past few years, there has been an increase in &#8220;diabetes-friendly&#8221; foods. Experts believe that these foods are unnecessary and the major food companies are only cashing on the disease.  Some companies have even raised the popularity of having sugar-free foods.<br />
The idea of people who have diabetes being unable to eat sugar has been debunked and is a total myth.  Sugar us very similar to other carbohydrates as far as impacting blood glucose. However, this still doesn&#8217;t mean that you will be able to eat sugar on a whim. Sugary foods add a lot of empty calories and can increase heart risks because they are high in fat. Eating fruits, grains, and vegetables is always the best way to go. It&#8217;s best to add reasonable amounts of sugar to the diet as long as it fits. This is a lot better than totally avoiding sugar.</p>
<p>A lot of the so-called &#8220;diabetes-friendly&#8221; foods offer nearly the same portions of calories and carbohydrates of other sugary foods. To make sure that the amount of sugar that you eat fits well into your diet, it&#8217;s best to talk this over with your physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2009/01/08/old-diabetes-rules-dont-apply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Site and Some Useful Lift Chair Links</title>
		<link>http://mobilitytiger.delishio.net/2008/10/21/new-site-lift-chair-link/</link>
		<comments>http://mobilitytiger.delishio.net/2008/10/21/new-site-lift-chair-link/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:31:23 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[health information]]></category>

		<category><![CDATA[lift chairs]]></category>

		<category><![CDATA[moved]]></category>

		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=55</guid>
		<description><![CDATA[Thanks for stopping by. The Mobility Tiger has moved and has a new site located at www.mobilitytiger.com. Stop by and check out the new article on Wheelchair Basketball 
Also if you are interested in learning about Medicare Lift Chairs, stop by the Lift Chair Guide. Lift chairs are used in the home to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for stopping by. The Mobility Tiger has moved and has a new site located at www.mobilitytiger.com. Stop by and check out the new article on <a href="http://www.mobilitytiger.com/health-articles/wheelchair-basketball/">Wheelchair Basketball </a></p>
<p>Also if you are interested in learning about <a href="http://www.liftchairguide.net/medicare_lift_chair_coverage_and_reimbursement/">Medicare Lift Chairs</a>, stop by the Lift Chair Guide. Lift chairs are used in the home to make it easier to get up. Often it can be very difficult to get from a regular chair and lift chairs help. They contain a strong lifting device, which is installed into the base of the chair. The user then raises the chair to allow them to exit to a standing position.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/10/21/new-site-lift-chair-link/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryley Batt:Top Wheelchair Rugby Player</title>
		<link>http://mobilitytiger.delishio.net/2008/10/10/top-wheelchair-rugby-player/</link>
		<comments>http://mobilitytiger.delishio.net/2008/10/10/top-wheelchair-rugby-player/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:55:52 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchair sports]]></category>

		<category><![CDATA[manaul wheelchairs]]></category>

		<category><![CDATA[paralympics]]></category>

		<category><![CDATA[wheelcahair]]></category>

		<category><![CDATA[wheelchair rugby]]></category>

		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=52</guid>
		<description><![CDATA[Many very talented athletes competed at the recent Paralympics in Beijing. One of the most popular sports was wheelchair rugby, which is often, for good reasons, called Murder Ball. For those that followed the games, one Australian, named Ryley Batt, likely stood out.
Players of Wheelchair Rugby are required to be quadriplegic, which means that they [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in"><img class="alignleft size-thumbnail wp-image-53" src="http://mobilitytiger.delishio.net/files/2008/10/wheelchairrugby.jpg" alt="" width="142" height="192" align="left" />Many very talented athletes competed at the recent Paralympics in Beijing. One of the most popular sports was wheelchair rugby, which is often, for good reasons, called Murder Ball. For those that followed the games, one Australian, named Ryley Batt, likely stood out.</p>
<p style="margin-bottom: 0in">Players of Wheelchair Rugby are required to be quadriplegic, which means that they must have limited mobility of their arms and legs. The goal of this full contact sport is for the players to carry the ball across the goal lines which are located at either side of the court. Once a player gets possession of the ball, they must pass it or bounce it within 10 seconds. This quick moving game can get pretty rough as the players crash into one another at full speed, so they use special wheelchairs that are designed to protect the players.</p>
<p style="margin-bottom: 0in">Ryley Batt was born without legs and did not start using a wheelchair until he was 12. Instead he used a wheelchair to get around town, until he saw a demonstration of wheelchair rugby. He quickly fell in love and began playing. Today, 6 years later, he is ranked as the number one player in the world.</p>
<p style="margin-bottom: 0in">During the 2008 Paralympics he put on an excellent show and nearly brought the Australian team home with the Gold, but they lost to the US in the last few seconds of the final game. Throughout all of the games, he lead the charge and was virtually unstoppable.</p>
<p style="margin-bottom: 0in">Batt has said that he loves the full contact aspects of wheelchair rugby. It will likely be a great grudge match at the next Paralympics, between the Australians and the Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/10/10/top-wheelchair-rugby-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wheelchairs for Dogs</title>
		<link>http://mobilitytiger.delishio.net/2008/10/03/wheelchairs-for-dogs/</link>
		<comments>http://mobilitytiger.delishio.net/2008/10/03/wheelchairs-for-dogs/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:04:27 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchairs]]></category>

		<category><![CDATA[animal wheelchairs]]></category>

		<category><![CDATA[dog wheelchairs]]></category>

		<category><![CDATA[dogs]]></category>

		<category><![CDATA[manual wheelchairs]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=49</guid>
		<description><![CDATA[When most people think of wheelchairs and mobility, they think of the kind with two large wheels or perhaps the electric kind with a hand-held joystick controller, but people are not the only ones who need wheelchairs. There are several popular wheelchairs available for animals and recently the dog wheelchair got an upgrade.
For many a [...]]]></description>
			<content:encoded><![CDATA[<p>When most people think of wheelchairs and mobility, they think of the kind with two large wheels or perhaps the electric kind with a hand-held joystick controller, but people are not the only ones who need wheelchairs. There are several popular wheelchairs available for animals and recently the dog wheelchair got an upgrade.</p>
<p>For many a dog is their best friend and part of the family, so when a tragedy happens that leaves the dog paralyzed it can be devastating not just for the dog, but also for the owners. The owner is faced with the extremely hard decision of caring for the animal, which will be no easy task, or having it put down.</p>
<p>For many years dog wheelchairs have been available, but their high costs, sometimes over $1,000, is too much for some people. Gina Bertocci, a University of Louisville bioengineer, has spear headed a movement to develop a wheelchair that can easily be built in an afternoon for less than $200.</p>
<p>Learn More about <a href="http://www.mobilitytiger.com/health-articles/improving-dog-wheelchairs/">Dog Wheelchairs</a> at The New Mobility Tiger.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/10/03/wheelchairs-for-dogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voice Recognition for Wheelchairs</title>
		<link>http://mobilitytiger.delishio.net/2008/09/26/voice-recognition-for-wheelchairs/</link>
		<comments>http://mobilitytiger.delishio.net/2008/09/26/voice-recognition-for-wheelchairs/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:42:09 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[electric wheelchairs]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[voice recognition]]></category>

		<category><![CDATA[wheelchair controls]]></category>

		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=47</guid>
		<description><![CDATA[The development of the electric wheelchair began in the late 1940&#8217;s and by the early 1950&#8217;s there were a few different chairs available. At the time most electric chairs used a joystick control system, although there were some that used alternate controls. Today the joystick is still popular, but not everyone can use it, so [...]]]></description>
			<content:encoded><![CDATA[<p>The development of the electric wheelchair began in the late 1940&#8217;s and by the early 1950&#8217;s there were a few different chairs available. At the time most electric chairs used a joystick control system, although there were some that used alternate controls. Today the joystick is still popular, but not everyone can use it, so there are many forms of alternate controls. Recently researchers at MIT have unveiled a new way to control an electric wheelchair. </p>
<p>When complete the user of the chair will only have to say &#8220;take me to the kitchen,&#8221; and the chair will automatically drive to the kitchen. It will be able to learn how to navigate around buildings and will only require a few words to send it on its way. </p>
<p>Learn more about <a href="http://www.mobilitytiger.com/health-articles/voice-controlled-wheelchairs/">Voice Controlled Wheelchairs</a> at the new Mobility Tiger.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/09/26/voice-recognition-for-wheelchairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2008 Paralympics United States Medal Count</title>
		<link>http://mobilitytiger.delishio.net/2008/09/19/2008-paralympics-sports-medals/</link>
		<comments>http://mobilitytiger.delishio.net/2008/09/19/2008-paralympics-sports-medals/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:55:22 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchair sports]]></category>

		<category><![CDATA[paralympic sport]]></category>

		<category><![CDATA[paralympics]]></category>

		<category><![CDATA[wheelchair basketball]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=45</guid>
		<description><![CDATA[With the conclusion of the 2008 Paralympic Games on September the 18th. A very important chapter has been written. Athletes from around the world joined together to compete, but also to support one another. The Chinese Government worked very hard to make this event the success it was and as a result, Beijing has become [...]]]></description>
			<content:encoded><![CDATA[<p>With the conclusion of the 2008 Paralympic Games on September the 18th. A very important chapter has been written. Athletes from around the world joined together to compete, but also to support one another. The Chinese Government worked very hard to make this event the success it was and as a result, Beijing has become much more tolerant towards those who are mobility challenged and the city itself has been made much more accessible. The winners are not only the athletes that brought home the gold, but everyone who attended.</p>
<p>The United States Team placed third in the standings, below China and Great Britain. These courageous athletes brought home 99 medals with them, among them 36 Gold Medals. Jeremy Campbell is one United States Athlete who gave it his all and left the games with 2 Gold Medals.</p>
<p>Campbell celebrated his 21st birthday last month and is from Perryton, Texas. He participated in the field and track events and came in first in the Discus Throw and the Men&#8217;s Pentathlon. Campbell entered into the U.S. Paralympics Field and Track Program last year after leaving Perryton and moving to California.</p>
<p>Another Athlete from Texas is Lindsey Carmichael. Lindsay is currently attending the University of Texas and majoring in English. She is currently writing a novel and has been participating in archery events since 1998. She began participating in mobility challenged divisions in 2003, and in 2006 Carmichael represented the United States team at the World University Archery Championship. She brought home the Bronze in the Women&#8217;s Standing Archery Competition.</p>
<p>There were many other great athletes from all over the world, in total almost 70 different countries participated. These athletes showed remarkable strength and all deserve our respect.</p>
<p>To learn about the history of the <a href="http://www.mobilitytiger.com/health-articles/history-paralympics/">Paralympic Games</a>, visit the New Mobility Tiger.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/09/19/2008-paralympics-sports-medals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wheelchair Rugby at the Paralympics</title>
		<link>http://mobilitytiger.delishio.net/2008/09/12/wheelchair-rugby-at-the-paralympics/</link>
		<comments>http://mobilitytiger.delishio.net/2008/09/12/wheelchair-rugby-at-the-paralympics/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:03:25 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchair sports]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[paralympics]]></category>

		<category><![CDATA[rugby]]></category>

		<category><![CDATA[wheelchair olympics]]></category>

		<category><![CDATA[wheelchair rugby]]></category>

		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=43</guid>
		<description><![CDATA[This week there have been many great moments so far at this year&#8217;s Paralympics, which are being held in Beijing. Athletes from all over the world have joined together and showed a strong competitive spirit. China is leading the scoreboards thus far, with over 100 medals. Great Britain and the United States are also both [...]]]></description>
			<content:encoded><![CDATA[<p>This week there have been many great moments so far at this year&#8217;s Paralympics, which are being held in Beijing. Athletes from all over the world have joined together and showed a strong competitive spirit. China is leading the scoreboards thus far, with over 100 medals. Great Britain and the United States are also both winning many events.</p>
<p>The Wheelchair Rugby games have been very exciting and the United States is in good position to win the event. Wheelchair Rugby is probably the most aggressive sport played at the games and is similar to football or hockey in that players are allowed to make contact with the other teams.</p>
<p>China was defeated by the United States today. The Chinese Team started out strong, but was unable to keep up with the aggressive United States team and they were eventually defeated 65 to 30.</p>
<p>Canada, who has also been quite successful this year, defeated Japan by 8 points. Australia defeated Germany by 47 to 36, but the closest game belonged to Great Britain and New Zealand. In the closing seconds of the game the captain of the New Zealand team, Daniel Buckingham, tied the game. With less than 4 seconds to go, the Great Britain team rallied and scored the game winning point.</p>
<p>The subsequent matches should be very exciting and we will bring you the results next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/09/12/wheelchair-rugby-at-the-paralympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wheelchair Rugby</title>
		<link>http://mobilitytiger.delishio.net/2008/09/05/wheelchair-rugby/</link>
		<comments>http://mobilitytiger.delishio.net/2008/09/05/wheelchair-rugby/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:00:03 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchair sports]]></category>

		<category><![CDATA[paralympic sport]]></category>

		<category><![CDATA[paralympics]]></category>

		<category><![CDATA[wheelchair basketball]]></category>

		<category><![CDATA[wheelchair olympics]]></category>

		<category><![CDATA[wheelchair rugby]]></category>

		<category><![CDATA[wheelchair sport]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=36</guid>
		<description><![CDATA[There are many sports that are played by those that are mobility challenged. Perhaps one of the most aggressive is wheelchair rugby, which like traditional rugby, can be a pretty hard hitting sport.
Wheelchair rugby was developed in Canada in the later part of the 1970&#8217;s. Today it is an event at the Paralympics and more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilitytiger.delishio.net/files/2008/09/wheelchair_rugby.jpg"><img class="alignleft size-medium wp-image-40" src="http://mobilitytiger.delishio.net/files/2008/09/wheelchair_rugby.jpg" alt="" width="180" height="177" align="left" /></a>There are many sports that are played by those that are mobility challenged. Perhaps one of the most aggressive is wheelchair rugby, which like traditional rugby, can be a pretty hard hitting sport.</p>
<p>Wheelchair rugby was developed in Canada in the later part of the 1970&#8217;s. Today it is an event at the Paralympics and more than 20 different countries play it. It was originally called murderball and is a combination of wheelchair basketball and ice hockey. Five Canadians, Jerry Termin, Duncan Campbell, Randy Dueck, Paul LeJeune, and Chris Sargent, are usually attributed with coming up with the game.</p>
<p>The original aim of wheelchair rugby was to allow a full range of participants who had various degrees of mobility. Many athletes at the time were unable to participate in wheelchair basketball, because of the high physical demand, but wheelchair rugby allows for a much more diverse player base. By the beginning of the 1980&#8217;s, wheelchair rugby had spread to the United States. By 1996 it was a Paralympic sport.</p>
<p>Visit the New Mobility Tiger to find out more about <a href="http://www.mobilitytiger.com/health-articles/what-is-wheelchair-rugby/">Wheelchair Rugby</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/09/05/wheelchair-rugby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wheelchair Power Set to Move 757</title>
		<link>http://mobilitytiger.delishio.net/2008/08/29/wheelchair-power/</link>
		<comments>http://mobilitytiger.delishio.net/2008/08/29/wheelchair-power/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:05:20 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchairs]]></category>

		<category><![CDATA[bdfa]]></category>

		<category><![CDATA[wheelchair fundraiser]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/?p=32</guid>
		<description><![CDATA[An interesting event is set to take place this weekend to raise money for the British Disabled Flying Association. A team of 30 manual wheelchair users are going to attempt to pull a Boeing 757 a distance of at least 100 meters.
So far the group has raised almost £4,000($7,250) for BDFA and in addition to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" class="alignleft size-thumbnail wp-image-34" src="http://mobilitytiger.delishio.net/files/2008/08/7571.jpg" alt="" width="256" height="128" />An interesting event is set to take place this weekend to raise money for the British Disabled Flying Association. A team of 30 manual wheelchair users are going to attempt to pull a Boeing 757 a distance of at least 100 meters.</p>
<p>So far the group has raised almost £4,000($7,250) for BDFA and in addition to being for a good cause, they have also confirmed that this will set a World record. A new category is being opened in the Guinness Book of World Records specifically for this attempt.</p>
<p>The BDFA operates three aircraft and with the help of members and organizations, they are able to let many people who are disabled or terminally ill experience the wonder of flying. Last year around 100 non BDFA members were able to get a chance to experience flying and they also helped people to get their private flying license.</p>
<p>The team of wheelchair users carried out a test run last month and were able to drag it about 25 meters. This was with 20 people, so they are confident that with 10 extra people they will be able to drag it all the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/08/29/wheelchair-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Sports for the Mobility Challenged</title>
		<link>http://mobilitytiger.delishio.net/2008/08/22/water-sports-for-the-mobility-challenged/</link>
		<comments>http://mobilitytiger.delishio.net/2008/08/22/water-sports-for-the-mobility-challenged/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:48:44 +0000</pubDate>
		<dc:creator>mobilitytiger</dc:creator>
		
		<category><![CDATA[wheelchair sports]]></category>

		<category><![CDATA[disabled skiing]]></category>

		<category><![CDATA[disabled sports]]></category>

		<category><![CDATA[disabled wakeboarding]]></category>

		<category><![CDATA[handicapped sports]]></category>

		<category><![CDATA[mobility challanged sports]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[wakeboarding]]></category>

		<guid isPermaLink="false">http://mobilitytiger.delishio.net/2008/08/22/water-sports-for-the-mobility-challenged/</guid>
		<description><![CDATA[There are many athletes who are mobility challenged that probably are more fit and active than the majority of Americans. From wheelchair bowling to wheelchair rugby, there are many different types of sports that handicapped people can enjoy. Water sports are one such activity that can be very rewarding, both physically and mentally.
  Skiing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mobilitytiger.delishio.net/files/2008/08/ski2.jpg" alt="ski2.jpg" align="left" />There are many athletes who are mobility challenged that probably are more fit and active than the majority of Americans. From wheelchair bowling to wheelchair rugby, there are many different types of sports that handicapped people can enjoy. Water sports are one such activity that can be very rewarding, both physically and mentally.</p>
<p><!--[if gte mso 9]&gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &lt;![endif]--><!--[if gte mso 9]&gt;     &lt;![endif]--> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  &lt;![endif]-->Skiing and wake boarding are a very popular activity that many people who are mobility challenged enjoy. Recently the Adaptive Adventure Sports Coalition (TAASC) held their 11th annual water sports weekend. TAASC is an organization that was established in 1997 and is based out of Columbus, Ohio. Their goal is to improve the quality of life for those who are disabled and offer many sports and recreational activities throughout the year. Their programs include water skiing, ice skating, sailing, cycling, kayaking, and snow skiing.</p>
<p>A few weeks ago TAASC teamed up with the Wounded Warriors, which is a group that is determined to help disabled veterans and raise awareness about the needs of those who are mobility challenged, to share the wonderfully therapeutic water sports with many veterans. Over 40 disabled people participated in this event with more than 50 volunteers helping to make the weekend a success.</p>
<p>An Army Black Hawk helicopter brought veterans from Washington DC and Ohio to the event and set the stage for a very powerful and beneficial weekend. Many of the people who attended had never participated in water sports before, but they quickly picked it up and had a great time learning.</p>
<p>Sports are a powerful tool that not only help people physically, but also have a very real psychological benefit.</p>
<p>For those interested in taking part in some of the many programs offered by TAACS, visit their <a href="http://www.taasc.org">site</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitytiger.delishio.net/2008/08/22/water-sports-for-the-mobility-challenged/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
